TYPE : Vertical, Four stroke, Constant Speed, Stationary, Compression ignition, Internal Combustion Engine.
ROTATION : The standard rotation is anti-clockwise facing the power take off side.
COMBUSTION : Combustion Chamber is placed in cylinder head and take place through indirect injection of fuel.
BEARINGS : Main Bearings are taper roller in single cylinder and copper-lead bush in double cylinder engine. Big end bearings are of bi-metal alloy. Bushes for valve rocker and small end (Connecting rod) are of phosphorus bronze. Cam shaft bush is of cast Iron.
CYLINDER HEAD : Cast iron, detachable type to provide adequate cooling.
GEARS & DRIVES : Standard engine is fitted with best quality cast iron timing gears. Power take off is possible from either fly wheel end.
FUEL SYSTEM : Fuel is supplied to the fuel pump by gravity feed.
LUBRICATION SYSTEM : In normal case by splashing through CR dipper fitted on connecting rod. Plunger type oil pump can also be supplied.
GOVERNING : Fixed speed centrifugal governor is mounted on the cam shaft gear wheel. Speed variation is controlled within limits.
BALANCING : Normally Engine is efficiently balanced with two balanced Fly Wheels. Engine with balancing through two balanced weights bolted on crank shaft can also be supplied.
EXHAUST SYSTEM : A pepper pot type silencer gives adequate silencing.
AIR CLEANER : Oil washed type or FRITZ paper felt air cleaner is fitted for efficient cleaning.
STARTING : The engine is designed for starting by hand.
Technical Specification | |||||
Model | EK1A | EK1B | EK1C | EQ1 | |
Rated Power (bhp) | 8 | 9 | 10 | 12 | |
kW | 5.9 | 6.6 | 7.36 | 8.8 | |
Speed (rev./min.) | 850 | 950 | 1000 | 1000 | |
Bore (mm) | 120 | 120 | 120 | 127 | |
Stroke (mm) | 139.7 | 139.7 | 139.7 | 139.7 | |
SFC at Full Load (gms./kWh) | 265 | 265 | 265 | 265 | |
Fuel Tank Capacity (ltrs.) | 9 | 9 | 9 | 9 | |
Lub. Oil Consumption (g/kW/h) | LESS THAN .3% OF SFC | ||||
Apprx Nt Wt of Standard Engine(in kgs) | 300 | 300 | 300 | 350 | |
Apprx Gr Wt of Standard Engine (kgs) | 330 | 330 | 330 | 380 | |
Case Size (LxWxH) in cms. | 100X70X110 | 100X70X120 | |||
Applications | AGRICULTURE / POWER / CONSTRUCTION |
Technical Specification | |||||
Model | EL1 | EL2 | |||
Rated Power (b.h.p.) | 16 | 20 | |||
kW | 11.8 | 14.7 | |||
Speed (rev. / min.) | 1000 | 1000 | |||
Bore (mm) | 114.3 | 120 | |||
Stroke (mm) | 139.7 | 139.7 | |||
SFC at Full Load (gms./kWh) | 265 | 265 | |||
Fuel Tank Capacity (ltrs.) | 9 | 9 | |||
Lub. Oil Consumption (g/kW/h) | LESS THAN .3% OF SFC | ||||
Apprx Nt Wt of Standard Engine(in kgs) | 480 | 480 | |||
Apprx Gr Wt of Standard Engine (kgs) | 520 | 520 | |||
Case Size (LxWxH) in cms | 135X70X105 | ||||
Applications | AGRICULTURE / POWER / CONSTRUCTION |
*EL1 Main bearing are taper roller type.
EL2 Main bearing are bush type.
Standard Equipment : 1. Starting Handle 2. Wrench Set 3. Silencer 4. Screw Driver 5. Air Cleaner